The Suzuki DF115A maximises fuel economy and performance with the largest reduction gear ratio in its class for quick acceleration and top-end speed.
Starting System: | Electric |
Engine Type: | DOHC 16-Valve |
Fuel Delivery System: | Multi Point Sequential Electronic Fuel Injection |
No. of Cylinders: | 4 |
Piston Displacement: | 2044cc |
Maximum Output: | 84.6KW |
Full Throttle Operating Range: | 5,000-6,000 |
Steering: | Remote |
Oil Pan Capacity: | 5.5L |
Ignition System: | Fully-transistorised |
Alternator: | 12V 40A |
Engine Mounting: | Shear Mount |
Trim Method: | Power Trim and Tilt |
Gear Ratio: | 2.59:1 |
Gear Shift: | F-N-R |
Exhaust: | Through Prop Hub Exhaust |
