The Suzuki DF90A can best be described in these simple words- Power, performance, reliability and fuel efficiency – ready for work or play.
Starting System: | Electric |
Engine Type: | 4-stroke DOHC 16 Valves |
Fuel Delivery System: | Multi Point Sequential Electronic Fuel Injection |
No. of Cylinders: | 4 |
Piston Displacement: | 1502cc |
Maximum Output: | 51.5KW |
Full Throttle Operating Range: | 5,000 – 6,000 |
Steering: | Remote |
Oil Pan Capacity: | 4L |
Fuel Tank Capacity: | 25L (optional) |
Ignition System: | Fully-transistorised |
Alternator: | 12V 27A |
Engine Mounting: | Shear Mount |
Trim Method: | Power Trim and Tilt |
Gear Ratio: | 2.59:1 |
Gear Shift: | F-N-R |
Exhaust: | Through Prop Hub Exhaust |
